How To Get The Casey Skates Sign
Casey & Skatie is an Event used to proceeds the Sign.
Event Mechanics
Prerequisites: This event just opens once yous have the Sign Fix Sign Chore which is unlocked virtually the end of cleaning up the Beach House expanse.
How to go to it: Once you unlock the event, it will be available via the event button on the map screen in the upper right hand corner.
Advantage: Puddle Toys. The item reward for this quest allows you to merge the Sign. You earn rewards by levelling upwardly.
Levelling upwards: To level up yous need to collect Effect Experience Points, these are generated by the Casey items.
Event Length: This event is but bachelor for 3 days (72 hours) each circular.
Event Gameplay Tips
- For Item Bondage check the Flowchart!
- Embankment Furniture is the Main Source Detail. Practice not sell information technology!
- Your beginning priority should be on merging Beach Toys as they will drop Casey, and in plough, Caseys will spawn Event Experience Points.
- Balancing Watermelons are important to utilize Mixer. As well much Watermelons and you're wasting space.
- Be mindful of where and when you place Shells every bit they will spawn cobwebbed Embankment Toys. If Beach Furniture accept a long way to go earlier they are able to drop Beach Toys and your Mixer is far from ready, then yous shouldn't let the Shells spawn and so many items as they will waste product too much space. Better salve said infinite for the Issue Experience Points from Caseys.
- There is no Item Chain during this Consequence called after Skatie.
- There is an Item Chain called Casey & Skatie, but it is the Driblet of the Reward (Pool Toys), which is placed in the Main Game Garage.
- Level 12 Casey & Skatie is the Sign, which is needed to end up the Area Beach House.
- It will take a minimum of 8 Playthroughs to get the Reward Particular (Pool Toys) to its maximum Level (Level 12).
- You lot will need to get to Reward Level 21 everytime for this. So information technology will most probable take much longer to actually reach.
Particular Trees
As soon equally the outcome ends, y'all will lose access to the upshot garage and all items in the upshot garage will disappear when you start the adjacent circular. Every bit such, you tin sell all the items earlier the event ends for additional coins.
Flowchart
Result Rewards
Issue Progress can be found, past clicking the Push on the lower correct hand side.
It shows the current Level for the event and what the rewards will be.
Rewards volition be given out every bit soon as the outcome ends.
The maximum level is 21.
Reward per Level
Lvl | EXP required | Number of Pool Toys Lvl | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ii | 3 | 4 | 5 | vi | ||||||||||
Add | Total | Add | Total | Add together | Total | Add | Total | Add | Total | Add together | Full | ||||
1 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2 | 41 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | ||
three | 52 | 2 | iii | 1 | 1 | - | - | - | - | - | - | - | - | ||
4 | 71 | ane | 4 | 2 | three | - | - | - | - | - | - | - | - | ||
5 | 97 | one | 5 | i | 4 | ane | 1 | - | - | - | - | - | - | ||
six | 130 | - | 5 | two | vi | 1 | two | - | - | - | - | - | - | ||
vii | 172 | one | 6 | 2 | 8 | ane | three | - | - | - | - | - | - | ||
8 | 225 | 1 | 7 | 2 | 10 | 1 | 4 | - | - | - | - | - | - | ||
9 | 291 | 2 | 9 | - | 10 | 2 | 6 | - | - | - | - | - | - | ||
10 | 371 | 1 | 10 | i | 11 | two | 8 | - | - | - | - | - | - | ||
11 | 468 | ii | 12 | one | 12 | - | eight | 1 | i | - | - | - | - | ||
12 | 581 | 1 | xiii | 2 | 14 | - | 8 | one | 2 | - | - | - | - | ||
13 | 712 | - | 13 | 1 | 15 | 1 | 9 | 1 | 3 | - | - | - | - | ||
14 | 860 | - | 13 | 2 | 17 | i | 10 | ane | 4 | - | - | - | - | ||
15 | 1025 | - | 13 | three | 20 | i | 11 | ane | 5 | - | - | - | - | ||
16 | 1205 | - | 13 | 1 | 22 | ii | thirteen | 1 | 6 | - | - | - | - | ||
17 | 1395 | - | 13 | ane | 23 | ane | fourteen | - | 6 | one | 1 | - | - | ||
eighteen | 1591 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
19 | 1788 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
20 | 1979 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
21 | 2157 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Merged Items
Lvl | Merged Items |
---|---|
i | - |
two | 1 Lvl 1 |
three | 1 Lvl one , 2 Lvl two |
4 | 1 Lvl ii , one Lvl 3 |
five | 1 Lvl 2 , one Lvl 4 |
vi | 1 Lvl 1 , one Lvl two , 1 Lvl 3 , ane Lvl 4 |
7 | 1 Lvl two , 1 Lvl three , 1 Lvl five |
eight | 1 Lvl ii , i Lvl 3 , i Lvl 4 , one Lvl 5 |
9 | 1 Lvl 1 , ane Lvl ii , i Lvl 3 , 1 Lvl 6 |
10 | i Lvl i , ane Lvl five , 1 Lvl 6 |
11 | 1 Lvl 3 , 1 Lvl 4 , one Lvl five , ane Lvl 6 |
12 | 1 Lvl 4 , 1 Lvl 7 |
13 | i Lvl 1 , one Lvl 3 , one Lvl v , 1 Lvl 7 |
fourteen | one Lvl 1 , 1 Lvl 2 , ane Lvl 6 , 1 Lvl 7 |
xv | 1 Lvl ane , ane Lvl 2 , one Lvl 5 , 1 Lvl 6 , ane Lvl 7 |
sixteen | ane Lvl 1 , 1 Lvl 3 , 1 Lvl 8 |
17 | 1 Lvl one , 1 Lvl four , i Lvl 5 , i Lvl viii |
18 | ? |
nineteen | ? |
xx | ? |
21 | ? |
Story
The Story during this issue is not via dialogue but instead with story snippets in the descriptions in the Particular Trees: Casey & Casey & Skatie.
Casey
The best of the best. In the making for a long time. But doing it for the passion of information technology. All earthy possessions fit into one suitcase. Except the well-nigh of import i. Which he is tending to like nix else. Looking for The Wave. But understanding it is almost the journey, not the destination. Wearing a lucky talisman. And ofttimes needing information technology. Dreaming of winning The Contest. But really wanting to settle downwardly.
Casey & Skatie
Katie 'Skatie' Boulton. Avid roller skater. Outgoing beach beachcomber. Casey 'Hang Ten' Schultz, Surfer legend. Beach is his home. They autumn in dear. Settle into Beaumont Hall, with the calmest beach on world. Waiting for a legendary wave that never comes. Bored Casey combines surfboard and skates. Surfers come, looking for the champion and his moving ridge. And go out with a skateboard. Casey'southward Skateboards is born.
Shop
Accessible via button on the lower right manus side.
Lvl | Prototype | Proper name | Starting Cost* | Max Toll |
---|---|---|---|---|
1 | Seedling | 10 Coins | 300 Coins (Increases by 50 Coins per purchase) | |
1 | Toy Shovel | 50 Coins | 100 Coins (Increases past 25 Coins per purchase) | |
1 | Booster | xxx Diamonds | ??? | |
1 | Grit Remover | 30 Diamonds | ??? | |
one | Blueish Angelfish | 1500 Coins | Increases by 100 coins each purchase. | |
one | Mixer | 100 Diamonds | 100 Diamonds |
*The cost for the items rises with each particular bought.
Source: https://merge-mansion.fandom.com/wiki/Casey_&_Skatie_%28Event%29
0 Response to "How To Get The Casey Skates Sign"
Post a Comment